Loan Rates
Please contact one of our Loan Officers at 816-436-3500 for loan rate information.
Savings Rates
Interest rates and annual percentage yields (APY) are effective as of 01/30/12.
Interest rates and annual percentage yields are subject to change without notice daily. Please contact a Financial Service Representative at 816-436-3500 for current rate and APY information.
| CHECKING ACCOUNTS – Minimum balance of $1,000 to earn interest | ||
| Description | Interest Rate | APY* |
| NNB Plus | 0.10% | 0.10% |
| Business Money Market | 0.15% | 0.15% |
| Personal Money Market | 0.15% | 0.15% |
| SAVINGS ACCOUNTS | ||
| Description | Interest Rate | APY* |
| Personal Savings Plan | 0.10% | 0.10% |
| Junior Savings Club | 0.10% | 0.10% |
| CERTIFICATES OF DEPOSIT & IRAs – Minimum deposit of $500 | ||
| Term | Interest Rate | APY* |
| 3 Months | 0.20% | 0.20% |
| 6 Months | 0.30% | 0.30% |
| 1 Year | 0.50% | 0.50% |
| 18 Months | 0.50% | 0.50% |
| 2 Years | 0.75% | 0.75% |
| 30 Months | 0.75% | 0.75% |
| 3 Years | 1.10% | 1.10% |
| 4 Years | 1.10% | 1.10% |
| 5 Years | 1.29% | 1.30% |
| A penalty may be imposed for early withdrawal. | ||
*APY refers to Annual Percentage Yield based upon simple interest.